![]() HydraCALC
|
![]() HydraCAD
|
![]() HydraLIST
|
||||||
Stand Alone Subscription | 1st Year+ | $1680 | $1680 | $1680 | ||||
---|---|---|---|---|---|---|---|---|
2nd and subsequent‡ | $660 | $660 | $660 | |||||
Networked Subscription | 1st Year+ | $2700 | $2700 | $2700 | ||||
2nd and subsequent‡ | $1260 | $1260 | $1260 |
Any 2 Above |
Revit Complete™(All 3) |
|||||
Stand Alone Subscription | 1st Year+ | $2280 | $3180 | |||
---|---|---|---|---|---|---|
2nd and subsequent‡ | $1020 | $1260 | ||||
Networked Subscription | 1st Year+ | $3720 | $5040 | |||
2nd and subsequent‡ | $1920 | $2400 |
HydraCALC™ w/Sizer |
Engineers Package™ |
Complete™(All 3) |
|||||
Stand Alone Subscription | 1st Year+ | $750 | $2280 | $2820 | |||
---|---|---|---|---|---|---|---|
2nd and subsequent‡ | $500 | $1740 | $2220 | ||||
Networked Subscription | 1st Year+ | $1000 | $3500 | $4600 | |||
2nd and subsequent‡ | $750 | $2832 | $3622 |
^Only Available in North America
* Discounts may apply after 5 systems, please Contact Us for more information.
* Billed quarterly. No extra cost for additional copies.
* Discounts may apply after 5 systems, please Contact Us for more information.
* Billed biannually. No extra cost for additional copies.
* Billed annually. No extra cost for additional copies.
* Billed annually. No extra cost for additional copies.
* Billed annually. No extra cost for additional copies.
* Billed annually. No extra cost for additional copies.
* Billed annually. No extra cost for additional copies.
Autodesk Products |
||
AutoCAD® | Revit® | Navisworks® |
---|---|---|
Please Call for Pricing! |
$100 Shipping charge added to all orders outside of North America ($50 to Canada)